Squib Summer Series

BSC

Squib July Cup

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating July Cup R2 R3 Long Distance Total Nett
1st Humphrey SQUIB 823 Robert Coyle     (10.0 DNC) 1.0 2.0 1.0 14.0 4.0
2nd Brutus SQUIB 862 Simon Griffin     1.0 (4.0) 4.0 4.0 RET 13.0 9.0
3rd     83       (10.0 DNC) 10.0 DNC 1.0 2.0 23.0 13.0
4th Outlaw SQUIB 595 Ian Scott     2.0 2.0 (10.0 DNC) 10.0 DNC 24.0 14.0
5th Outcast SQUIB 682 Roger Smith     3.0 7.0 RET 5.0 (10.0 DNC) 25.0 15.0
6th Firecracker SQUIB 25 Dan Wastnage     (10.0 DNC) 5.0 3.0 10.0 DNC 28.0 18.0
7th Nenuphar SQUIB 618 Malcolm Hutchings     (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 33.0 23.0
8th Guy Fawkes SQUIB 72 Phillip Aspinall     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
8th Spoof SQUIB 811 Ian Gray     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0

July Cup - 06-July-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Brutus SQUIB 862 Simon Griffin     19:24:41 1:14:41 1.0
2 Outlaw SQUIB 595 Ian Scott     19:25:33 1:15:33 2.0
3 Outcast SQUIB 682 Roger Smith     19:32:01 1:22:01 3.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Humphrey SQUIB 823 Robert Coyle     19:16:51 1:06:51 1.0
2 Outlaw SQUIB 595 Ian Scott     19:18:02 1:08:02 2.0
3 Nenuphar SQUIB 618 Malcolm Hutchings     19:19:52 1:09:52 3.0
4 Brutus SQUIB 862 Simon Griffin     19:20:00 1:10:00 4.0
5 Firecracker SQUIB 25 Dan Wastnage     120:45 4:6:35:00 5.0
6 Outcast SQUIB 682 Roger Smith       RET 7.0

R3 - 20-July-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1     83       19:24:24 1:14:24 1.0
2 Humphrey SQUIB 823 Robert Coyle     19:26:04 1:16:04 2.0
3 Firecracker SQUIB 25 Dan Wastnage     19:27:24 1:17:24 3.0
4 Brutus SQUIB 862 Simon Griffin     19:27:41 1:17:41 4.0
5 Outcast SQUIB 682 Roger Smith     19:31:02 1:21:02 5.0

Long Distance - 27-07-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Humphrey SQUIB 823 Robert Coyle     19:33:24 1:23:24 1.0
2     83       19:33:34 1:23:34 2.0
3 Brutus SQUIB 862 Simon Griffin       RET 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com